VDKA 2007 Points - SR CHAMP HEAVY
Sponsored By: RITTER SPEED SHOP
Competitor Kart # Race 1 - CCS Bonus Race 2 - Amelia Bonus Race 3 - Marg. Bonus Race 4 - Amelia Bonus Race 5 - Marg. Bonus Race 6 - CCS Bonus SubTotal Drop Total Pts.
# entries   21   20   18   17   18   18  
Lee Johnson 36 221   195   193   217   93   138   1057 93 964
Josh Tapscott 42 196 5 220   63   157   193   83   917 63 854
Chris Shepard 51 71   130   218   147 5 88   218   877 71 806
Mike Mitchell 03 141   120   98   192   118   193   862 98 764
Stephen Crouch 8 176   175 5 158   77   128       719 0 719
Daniel Ryder 75     160   173   127   148   78   686 0 686
Wes Simmons 16 86   110   138   87   138   173   732 86 646
David Emory 28 91   150   78   137   158   108   722 78 644
David Henderson 62 131   65   88   107   173   93   657 65 592
John Zentner 52 161   140   93   82   108   ILL   584 0 584
Brad Davis 18 121   90   148   97   78   128   662 90 572
Darek McCauley 77 151   75   83   92   DQ   148 5 554 0 554
Buzz Moore 11 76   95   128   62   98   98   557 62 495
Chris Fahed 5 111   70   73   67   DNW   73   394 0 394
Thomas Chumney 89             172   DNW   158   330 0 330
Mark Sullivan 6 96   DNR       117   83       296 0 296
Josh Peck   DQ           72   218       290 0 290
Garrett Jones 00 61   85   118               264 0 264
Matthew Ridgeway 96 101   DNR   68               169 0 169
Rodney Heath 57 66   80                   146 0 146
James Folds 09                     118   118 0 118
Justin Clark 57         108               108 0 108
Joey Mahanes 82 DQ   100                   100 0 100
Kyle Owen 29                     88   88 0 88
Mitch Bartholomew 3 81   DWI                   81 0 81
Stephen Fahed 87                     DNW   0 0 0
Simon Jones 23                     DNW   0 0 0
Josh Haire 07         ILL               0 0 0
Craig Taylor   DNR                       0 0 0
Jonathan Chumney 88                 DNW       0 0 0